Siemens 3VA1010-2ED46-0AA0 Circuit breaker 3VA1 IEC Frame 100 Switching capacity class B Icu=16 kA @ 415 V 4-pole, system protection TM210, FTFM, In=100 A Overload protection Ir=100 A non-adjustable short-circuit protection Ii = 10 x In N-conductor unprotected Terminal connection
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA10102ED460AA0 | ||||||||||||||||||||||||||||||
Product Description | SIEMENS LOW VOLTAGE 3VA IEC MOLDED CASE CIRCUIT BREAKER WITH THERMAL – MAGNETIC TRIP UNIT. 3VA10 FRAME WITH VERY LOW (CLASS B) BREAKING CAPACITY. 100A 4-POLE Icu: (5KAIC AT 690V) (16KAIC AT 415V). TM210 TRIP UNIT WITH FIXED Ir FIXED Ii. CONNECTION WITH BOX TERMINAL / STEEL WRAP AROUND LUG. DIMENSIONS (W x H x D) IN: 4 x 5.1 x 3.5. | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group | M60 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | LBO—– | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (lb) | 2.804 lb | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 4.685 x 5.906 x 4.567 | ||||||||||||||||||||||||||||||
Package size unit of measure | in | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948820254 | ||||||||||||||||||||||||||||||
UPC | 804766431869 | ||||||||||||||||||||||||||||||
Commodity Code | 85362090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
Product Group | 5375 | ||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04/01/2014 | ||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
The new 3VA circuit breakers set new standards in terms of flexibility and variety of modular accessories. Standardized accessories suitable for use with several sizes of circuit breaker from all the 3VA ranges help to cut costs and save installation time.
The new 3VA1 molded case circuit breakers reliably perform all the tasks required for line protection and starter protection.
The key features of the 3VA1 series are:
The new 3VA2 molded case circuit breakers reliably perform all the tasks required for line protection, generator protection, motor protection and starter protection.
This series has been developed for applications with inceased requirements:
The most important features of the 3VA2 series are:
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.