Siemens 3VA1112-4GF46-0AA0 Circuit breaker 3VA1 IEC Frame 160 Switching capacity class S Icu=36 kA @ 415 V 4-pole, system protection TM240, ATAM, In=125 A Overload protection Ir=88 A…125 A short-circuit protection Ii=5…10 x In N-conductor protection 100% Terminal connection
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA1112-4GF46-0AA0 | ||||||||||||||||||||||||||||||
Product Description | Circuit breaker 3VA1 IEC Frame 160 Switching capacity class S Icu=36 kA @ 415 V 4-pole, system protection TM240, ATAM, In=125 A Overload protection Ir=88 A…125 A short-circuit protection Ii=5…10 x In N-conductor protection 100% Terminal connection | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group | 12P | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | LBO—– | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,17 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 119,00 x 150,00 x 116,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948824610 | ||||||||||||||||||||||||||||||
UPC | 804766429262 | ||||||||||||||||||||||||||||||
Commodity Code | 85362090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
Product Group | 5375 | ||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
The new 3VA circuit breakers set new standards in terms of flexibility and variety of modular accessories. Standardized accessories suitable for use with several sizes of circuit breaker from all the 3VA ranges help to cut costs and save installation time.
The new 3VA1 molded case circuit breakers reliably perform all the tasks required for line protection and starter protection.
The key features of the 3VA1 series are:
The new 3VA2 molded case circuit breakers reliably perform all the tasks required for line protection, generator protection, motor protection and starter protection.
This series has been developed for applications with inceased requirements:
The most important features of the 3VA2 series are:
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.