Siemens 3VA1112-5ED16-0AA0 Circuit breaker 3VA1 IEC Frame 160 Switching capacity class M Icu=55 kA @ 240 V 1-pole, system protection TM210, FTFM, In=125 A Overload protection Ir=125 A non-adjustable short-circuit protection Ii=10 x In Terminal connection
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA1112-5ED16-0AA0 | |||||||||||||||||||||||||||
Product Description | Circuit breaker 3VA1 IEC Frame 160 Switching capacity class M Icu=55 kA @ 240 V 1-pole, system protection TM210, FTFM, In=125 A Overload protection Ir=125 A non-adjustable short-circuit protection Ii=10 x In Terminal connection | |||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1000 A, IEC | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group | 12P | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | LBO—– | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,352 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 105,00 x 140,00 x 35,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948867990 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||
Product Group | 5375 | |||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2016 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
The new 3VA circuit breakers set new standards in terms of flexibility and variety of modular accessories. Standardized accessories suitable for use with several sizes of circuit breaker from all the 3VA ranges help to cut costs and save installation time.
The new 3VA1 molded case circuit breakers reliably perform all the tasks required for line protection and starter protection.
The key features of the 3VA1 series are:
The new 3VA2 molded case circuit breakers reliably perform all the tasks required for line protection, generator protection, motor protection and starter protection.
This series has been developed for applications with inceased requirements:
The most important features of the 3VA2 series are:
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.