Description
SIMATIC S7-1500 COMPACT CPU CPU 1512C-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 250 KB FOR PROGRAM AND 1 MB FOR DATA, 32 DIGITAL INPUTS, 32 DIGITAL OUTPUTS, 5 ANALOG INPUTS, 2 ANALOG OUTPUTS, 6 HIGH SPEED COUNTERS, 4 HIGH SPEED OUTPUTS FOR PTO/PWM/FREQUENCY OUTPUT 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 48 NS BIT-PERFORMANCE, INCL. FRONT CONNECTOR PUSH-IN, SIMATIC MEMORY CARD NECESSARY 6ES75121CK010AB0_datasheet_en
Overview
- Two compact CPUs with different performance levels and with integrated technological functions and integrated I/Os:
- CPU 1511C-1 PN
- CPU 1512C-1 PN
Note
SIMATIC Memory Card required for operating the CPUs
Characteristics | CPU 1511C-1 PN | CPU 1512C-1 PN |
---|---|---|
Work memory for program, integrated | 175 KB | 250 KB |
Work memory for data, integrated | 1 MB | 1.5 MB |
Load memory | Plug-in via SIMATIC memory card | Plug-in via SIMATIC memory card |
Display diagonal | 3.45 cm | 3.45 cm |
Command execution times | ||
|
0.06 μs | 0.048 μs |
|
0.072 μs | 0.058 μs |
|
0.096 μs | 0.077 μs |
|
0.384 μs | 0.307 μs |
Bit memories, timers, counters | ||
S7 counters/timers | 2048 each | 2048 each |
IEC counters | Any number (only limited by the work memory) | |
IEC timers | Any number (only limited by the work memory) | |
Bit memories | 16 KB | 16 KB |
I/O address range | ||
Inputs | 32 KB (all inputs are stored in the process image) | |
Outputs | 32 KB (all outputs are stored in the process image) | |
Motion control | ||
Typical number of positioning axes (at 4 ms servo/IPO cycle) | 5 | |
Max. number of positioning axes | 10 | |
Integrated inputs/outputs | ||
Digital inputs (integrated) | 16 | 32 |
Digital outputs (integrated) | 16 | 32 |
Analog inputs (integrated) | 5 (4 x U/I, 1 x RTD) | 5 (4 x U/I, 1 x RTD) |
Analog outputs (integrated) | 2 | 2 |
Communication | ||
PtP | Yes (via CM) | Yes (via CM) |
PROFINET | Yes (via CM) | Yes (via CM) |
PROFINET IO IRT | 1 x PN IO IRT (2-port switch) |
1 x PN IO IRT (2-port switch) |
PROFIBUS | Yes (via CM) | Yes (via CM) |
Web server | Yes | Yes |
Integrated technological functions | ||
High-speed counters (HSC) | 6 (max. 100 kHz) | 6 (max. 100 kHz) |
Frequency meters | 6 (max. 100 kHz) | 6 (max. 100 kHz) |
Period measurement | 6 channels | 6 channels
|
Application
Two compact CPUs with differing performance ranges are available for SIMATIC S7-1500:
- CPU 1511C-1 PN:
with integrated I/Os and technological functions for applications with medium requirements on the program scope and processing speed, for distributed setup via PROFINET IO. - CPU 1512C-1 PN:
with integrated I/Os and technological functions for applications with medium requirements on the program scope and processing speed, for distributed setup via PROFINET IO.