SIMATIC S7-1500, CPU 1511-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 150 KB FOR PROGRAM AND 1 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 60 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY
6ES75111AK020AB0_datasheet_enCharacteristics | CPU 1511-1 PN | CPU 1513-1 PN | CPU 1515-2 PN | CPU 1516-3 PN/DP | CPU 1517-3 PN/DP | CPU 1518-4 PN/DP | CPU 1518-4 PN/DP ODK |
---|---|---|---|---|---|---|---|
Work memory for program, integrated | 150 KB | 300 KB | 500 KB | 1 MB | 2 MB | 4 MB | 4 MB |
Work memory for data, integrated | 1 MB | 1.5 MB | 3 MB | 5 MB | 8 MB | 20 MB | 20 MB, additional 20 MB for ODK |
Load memory | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card |
Display diagonal | 3.45 cm | 3.45 cm | 6.1 cm | 6.1 cm | 6.1 cm | 6.1 cm | 6.1 cm |
Command execution times | |||||||
| 0.06 μs | 0.04 μs | 0.03 μs | 0.01 μs | 0.002 μs | 0.001 μs | 0.001 μs |
| 0.072 μs | 0.048 μs | 0.036 μs | 0.012 μs | 0.003 μs | 0.002 μs | 0.002 μs |
| 0.096 μs | 0.064 μs | 0.048 μs | 0.016 μs | 0.003 μs | 0.002 μs | 0.002 μs |
| 0.384 μs | 0.256 μs | 0.192 μs | 0.064 μs | 0.012 μs | 0.006 μs | 0.006 μs |
Bit memories, timers, counters | |||||||
S7 counters/timers | 2048 each | 2048 each | 2048 each | 2048 each | 2048 each | 2048 each | 0.001 μs |
IEC counters | Any number (only limited by the work memory) | ||||||
IEC timers | Any number (only limited by the work memory) | ||||||
Bit memories | 16 KB | 16 KB | 16 KB | 16 KB | 16 KB | 16 KB | 0.002 μs |
I/O address range | |||||||
Inputs | 32 KB (all inputs are stored in the process image) | ||||||
Outputs | 32 KB (all outputs are stored in the process image) | ||||||
Motion control | |||||||
Typical number of positioning axes (at 4 ms servo/IPO cycle) | 5 | 5 | 7 | 7 | 70 | 128 | 128 |
Max. number of positioning axes | 10 | 10 | 30 | 30 | 128 | 128 | 128 |
Communication | |||||||
PtP | CM) | Yes (via CM) | Yes (via CM) | Yes (via CM) | Yes (via CM) | Yes (via CM) | Yes (via CM) |
PROFINET IO RT | Yes (via CM) | Yes (via CM) | 1 x PN IO RT (and via CM) | 1 x PN IO RT (and via CM) | 1 x PN IO RT (and via CM) | 1 x PN IO RT, 1 x PN (and via CM) | 1 x PN IO RT, 1 x PN (and via CM) |
PROFINET IO IRT | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) |
PROFIBUS | Yes (via CM) | Yes (via CM) | Yes (via CM) | 1 x DP (and via CM) | 1 x DP (and via CM) | 1 x DP (and via CM) | 1 x DP (and via CM) |
OPC UA DA server | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) |
Web server | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Five standard CPUs with differing performance ranges are available for SIMATIC S7-1500:
The SIMATIC S7-1500 is the modular control system for a variety of automation applications in discrete automation.
The modular and fan-free design, simple implementation of distributed structures, and convenient handling make the SIMATIC S7-1500 the cost-effective and user-friendly solution for the most diverse tasks.
Application areas of the SIMATIC S7-1500 include:
Several CPUs of different performance levels and a comprehensive module range with many convenient functions are available. Failsafe CPUs facilitate use in failsafe applications. The modular design allows users to use only the modules they require for their applications. In the case of task expansions, the controller can be upgraded at any time by means of additional modules:
High industrial strength thanks to high electromagnetic compatibility and high resistance to shock and vibration enable universal use of the SIMATIC S7-1500.
Degree of protection
IP20 acc. to IEC 60 529
Ambient temperature
0…60 °C (display: at an operating temperature of typ. 50 °C, the display is switched off.)
0… 40 °C (display: at an operating temperature of typ. 40 °C, the display is switched off.)
Relative humidity
10%…95%, no condensation
Atmospheric pressure
From 1080 to 795 hPa
(corresponds to an altitude of -1000 to +2000 m)
Insulation
707 V DC test voltage (type test)
2200 V DC test voltage
2500 V DC test voltage
Electromagnetic compatibility
Requirements of the EMC directive;
interference immunity according to IEC 61000-6-2
Test according to:
Electrostatic discharge according to IEC 61000-4-2,
burst pulses according to IEC 61000-4-4,
energy single pulse (surge) according to IEC 61000-4-5,
Test according to:
HF irradiation according to IEC 61000-4-3,
HF decoupling according to IEC 61000-4-6
Requirements of the EMC directive;
interference emission according to EN 61000-6-4
Interference emission according to 61000-6-4
Interference emission of electromagnetic fields according to EN 61000-6-4
Mechanical stress
Testing according to EN 60068-2-6
Tested with:
5 Hz ≤ f ≤ 8.4 Hz, constant amplitude 7 mm;
9 Hz ≤ f ≤ 150 Hz, constant acceleration 2 g;
duration of vibration: 10 frequency passes per axis in each direction of the 3 mutually perpendicular axes
Testing according to EN 60068-2-27
Tested with:
Half-wave:
strength of shock 15 g peak value, 11 ms duration;
shock direction: 3 shocks each in ± direction in each of the 3 mutually vertical axes
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.