SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 450 KB FOR PROGRAM AND 1.5 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 40 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY 6ES75131FL020AB0_datasheet_en
Characteristics | CPU 1511F-1 PN | CPU 1513F-1 PN | CPU 1515F-2 PN | CPU 1516F-3 PN/DP | CPU 1517F-3 PN/DP | CPU 1518F-4 PN/DP | CPU 1518F-4 PN/DP MFP |
---|---|---|---|---|---|---|---|
Work memory for program, integrated | 225 KB | 450 KB | 750 KB | 1.5 MB | 3 MB | 6 MB | 6 MB |
Work memory for data, integrated | 1 MB | 1.5 MB | 3 MB | 5 MB | 8 MB | 20 MB | 20 MB, additional 50 MB for CPU function library |
Load memory | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card |
Command execution times | |||||||
· Bit operations | 0.06 μs | 0.04 μs | 0.03 μs | 0.01 μs | 0.002 μs | 0.001 μs | 0.001 μs |
· Word operations | 0.072 μs | 0.048 μs | 0.036 μs | 0.012 μs | 0.003 μs | 0.002 μs | 0.002 μs |
· Fixed-point operations | 0.096 μs | 0.064 μs | 0.048 μs | 0.016 μs | 0.003 μs | 0.002 μs | 0.002 μs |
· Floating-point operations | 0.384 μs | 0.256 μs | 0.192 μs | 0.064 μs | 0.012 μs | 0.006 μs | 0.006 μs |
Integral interfaces | |||||||
PROFINET IO IRT | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) |
PROFINET | – | – | 1 x PN | 1 x PN | 1 x PN | 2 x PN | 2 x PN |
PROFIBUS DP | – | – | – | 1 x DP | 1 x DP | 1 x DP | 1 x DP |
OPC UA DA server | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) |
Standards, approvals, certificates | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case |
Various failsafe CPUs with graduated levels of performance are available for the SIMATIC S7-1500:
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.