SIMATIC S7-1500T, CPU 1511T-1 PN, Central processing unit with Work memory 225 KB for program and 1 MB for data, 1st interface: PROFINET IRT with 2-port switch, 60 ns bit performance, SIMATIC Memory Card required 6ES75111TK010AB0_datasheet_en
Characteristics | CPU 1511T-1 PN | CPU 1515T-2 PN | CPU 1516T-3 PN/DP | CPU 1517T-3 PN/DP |
---|---|---|---|---|
Work memory for program, integrated | 225 KB | 750 KB | 1.5 MB | 3 MB |
Work memory for data, integrated | 1 MB | 3 MB | 5 MB | 8 MB |
Load memory | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card |
Display diagonal | 3.45 cm | 6.1 cm | 6.1 cm | 6.1 cm |
Command execution times | ||||
| 0.06 μs | 0.03 μs | 0.01 μs | 0.002 μs |
| 0.072 μs | 0.036 μs | 0.012 μs | 0.003 μs |
| 0.096 μs | 0.048 μs | 0.016 μs | 0.003 μs |
| 0.384 μs | 0.192 μs | 0.064 μs | 0.012 μs |
Bit memories, timers, counters | ||||
S7 counters/timers | 2048 each | |||
IEC counters | Any number (only limited by the work memory) | |||
IEC timers | Any number (only limited by the work memory) | |||
Bit memories | 16 KB | |||
I/O address range | ||||
Inputs | 32 KB (all inputs are stored in the process image) | |||
Outputs | 32 KB (all outputs are stored in the process image) | |||
Motion control | ||||
Number of Motion Control resources | 800 | 2400 | 6400 | 10240 |
Extended functions | Yes | Yes | Yes | Yes |
Number of extended Motion Control resources | 40 | 120 | 192 | 256 |
Integral interfaces | ||||
PROFINET IO IRT | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) |
PROFINET RT | – | 1 x PN IO RT | 1 x PN IO RT | 1 x PN IO RT |
PROFINET | – | – | – | – |
PROFIBUS | – | – | 1 x DP | 1 x DP |
OPC UA DA server | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) |
Web server | Yes | Yes | Yes | Yes |
Characteristics | CPU 1511TF-1 PN | CPU 1515TF-2 PN | CPU 1516TF-3 PN/DP | CPU 1517TF-3 PN/DP |
---|---|---|---|---|
Work memory for program, integrated | 225 KB | 750 KB | 1.5 MB | 3 MB |
Work memory for data, integrated | 1 MB | 3 MB | 5 MB | 8 MB |
Load memory | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card | Plug-in via SIMATIC Memory Card |
Display diagonal | 3.45 cm | 6.1 cm | 6.1 cm | 6.1 cm |
Command execution times | ||||
| 0.06 μs | 0.03 μs | 0.01 μs | 0.002 μs |
| 0.072 μs | 0.036 μs | 0.012 μs | 0.003 μs |
| 0.096 μs | 0.048 μs | 0.016 μs | 0.003 μs |
| 0.384 μs | 0.192 μs | 0.064 μs | 0.012 μs |
Bit memories, timers, counters | ||||
S7 counters/timers | 2048 each | |||
IEC counters | Any number (only limited by the work memory) | |||
IEC timers | Any number (only limited by the work memory) | |||
Bit memories | 16 KB | |||
I/O address range | ||||
Inputs | 32 KB (all inputs are stored in the process image) | |||
Outputs | 32 KB (all outputs are stored in the process image) | |||
Motion control | ||||
Number of Motion Control resources | 800 | 2400 | 6400 | 10240 |
Extended functions | Yes | Yes | Yes | Yes |
Number of extended Motion Control resources | 40 | 120 | 192 | 256 |
Integral interfaces | ||||
PROFINET IO IRT | 1 x PN IO IRT (2 port switch) | 1 x PN IO IRT (2 port switch) | 1 x PN IO IRT (2-port switch) | 1 x PN IO IRT (2-port switch) |
PROFINET RT | – | 1 x PN IO RT | 1 x PN IO RT | 1 x PN IO RT |
PROFINET | – | – | – | – |
PROFIBUS | – | – | 1 x DP | 1 x DP |
OPC UA DA server | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) | Yes (RT license required) |
Web server | Yes | Yes | Yes | Yes |
Standards, approvals, certificates | SIL according to IEC 61508: to SIL3 in each case PL according to | SIL according to IEC 61508: to SIL3 in each case PL according to | SIL according to IEC 61508: to SIL3 in each case PL according to | SIL according to IEC 61508: to SIL3 in each case PL according to ISO 13849: to PLe in each case |
All SIMATIC S7-1500 CPUs support Motion Control functions. STEP 7 provides motion control instructions that are standardized in accordance with PLCopen for configuring and connecting a drive to the CPU.
Motion control with the S7-1500 supports the following technology objects:
The technology CPUs of the SIMATIC S7-1500 also offer advanced Motion Control functions:
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
This website uses cookies.